Official Baseball Box Score

Metro South County Braves vs. D.C. Grays

6/4/2026 — 1800 M Street NW, 500 South Tower, Washington, DC 20036, Washington, DC, 20036

Start: 7:00 PMDuration: 3:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Metro South County Braves 0 0 1 0 1 3 1 3 0 9 19 3
D.C. Grays 0 0 0 2 1 0 0 0 1 4 7 1
Metro South County Braves 9 (1-2)
Player AB R H RBI BB SO PO A LOB
Owen Peltier cf 6 2 2 1 0 0 4 0 0
Christopher Krese Jr. ss 5 0 3 1 0 1 1 2 0
Alejandro Vazquez 3b 6 1 2 1 0 0 1 5 4
Collin Lott dh 5 2 2 0 0 0 0 0 4
Matt Wright lf 5 1 1 0 0 0 1 0 0
Ayden Albright rf 4 1 3 2 1 0 0 0 0
Ryan Henson 1b 4 1 1 0 1 2 9 0 2
James Robinson c 3 1 1 0 0 1 6 0 0
   Aidan Zovak pr 0 0 0 0 0 0 0 0 0
   Connor Klock c 1 0 0 1 0 0 3 2 0
Robert Kelly 2b 5 0 4 2 0 0 2 2 2
Brayden Weeks p 0 0 0 0 0 0 0 0 0
   Matthew Wimer 0 0 0 0 0 0 0 0 0
   Reed Little p 0 0 0 0 0 0 0 1 0
Totals 44 9 19 8 2 4 27 12 12
D.C. Grays 4 (1-2)
Player AB R H RBI BB SO PO A LOB
Joey Chitla ss 5 0 1 1 0 1 3 4 3
Evan Rosario 2b 5 0 0 0 0 1 5 3 2
Aaron Rowell 3b 4 1 1 0 0 1 1 0 0
Evan Wilson dh 4 0 1 0 0 2 0 0 0
   Mason Weaver p 0 0 0 0 0 0 0 0 0
Ryan Stoddard 1b 4 1 1 0 0 0 8 1 0
Peyton Ford cf 3 1 1 0 0 1 3 0 1
Jackson Stallworth lf 4 1 1 2 0 1 0 0 1
Keegan McGraw rf 2 0 1 0 0 0 2 0 0
   Caden Brown rf 1 0 0 0 0 0 0 0 0
Travis Church c 1 0 0 0 0 1 4 1 0
Chris Fortunato p 0 0 0 0 0 0 1 2 0
   Kevin Chinnia III dh 0 0 0 0 0 0 0 0 0
Totals 33 4 7 3 0 8 27 11 7
Metro South County Braves
E - Christopher Krese Jr.; Matt Wright; Robert Kelly.
2B - Collin Lott; Ayden Albright; James Robinson.
RBI - Owen Peltier; Christopher Krese Jr.; Alejandro Vazquez; Ayden Albright 2; Connor Klock; Robert Kelly 2.
Sac - Connor Klock.
SB - Ayden Albright.
CS - Owen Peltier.
D.C. Grays
E - Aaron Rowell.
2B - Peyton Ford; Jackson Stallworth.
RBI - Joey Chitla; Jackson Stallworth 2.
SB - Joey Chitla; Aaron Rowell; Travis Church.
CS - Keegan McGraw; Travis Church.
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Weeks (W, 1-0) 5.0 5 3 1 0 5 0 0 0 3 0 21 24 2 8 65
Matthew Wimer 3.0 0 0 0 0 3 0 1 0 1 0 8 9 4 1 41
Reed Little 1.0 2 1 1 0 0 0 0 0 1 0 4 5 1 1 32
Totals 9.0 7 4 2 0 8 0 1 0 5 0 33 38 7 10 138
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Fortunato (L, 0-1) 5.1 13 5 5 0 2 0 0 0 0 0 27 28 6 7 55
Kevin Chinnia III 1.2 1 1 1 2 0 0 0 0 0 0 5 8 4 1 23
Evan Wilson 1.0 3 3 2 0 2 0 0 0 0 0 7 7 0 1 22
Mason Weaver 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 11
Totals 9.0 19 9 8 2 4 0 0 0 0 0 44 48 11 11 111
Metro South County Braves
Batters Faced - Brayden Weeks 24; Matthew Wimer 9; Reed Little 5.
WP - Matthew Wimer.
HBP - Brayden Weeks 3; Matthew Wimer; Reed Little.
D.C. Grays
Batters Faced - Evan Wilson 7; Mason Weaver 5; Chris Fortunato 28; Kevin Chinnia III 8.