Official Baseball Box Score

Olney Cropdusters vs. SS-T Thunderbolts

6/4/2026 — 51 University Blvd E, Silver Spring, MD 20901, Silver Spring, Maryland (Blair)

Umpires: HP: Adam Trader • 1B: Mike McCarthy • 3B: Carl RemaliaStart: 7:00 PMDuration: 3:08Attendance: 127 • Mercy

Team 1 2 3 4 5 6 7 8 R H E
Olney Cropdusters 0 4 3 14 0 4 0 0 25 13 1
SS-T Thunderbolts 0 0 0 1 0 0 0 0 1 5 6
Olney Cropdusters 25 (2-1)
Player AB R H RBI BB SO PO A LOB
Cade Walter rf 3 4 1 6 1 1 2 0 0
   Zander Condeelis ss 0 1 0 0 1 0 1 0 0
Donis Rodriguez ss 6 2 2 3 1 1 0 2 0
Logan Baratta 3b 5 2 2 6 2 1 0 2 3
Andrew Duncan dh 3 3 1 3 0 0 0 0 0
   Cadeyrn Ahearn 0 1 0 0 1 0 0 0 0
   Owen McNeal dh 1 0 0 0 0 0 0 0 2
Ryan Bouma 2b 5 2 1 1 0 1 2 3 5
Ben Ford lf 5 2 2 2 1 0 1 0 0
Kanen Kreafle 1b 5 4 3 2 0 0 6 0 0
Jimmy Bell c 2 2 0 0 2 2 8 0 1
Avery Grain cf 4 2 1 2 1 1 1 0 1
Logan Hartman p 0 0 0 0 0 0 0 0 0
   Ben Berger 0 0 0 0 0 0 0 0 0
   Mac Crismond 0 0 0 0 0 0 0 0 0
   Joey Zito p 0 0 0 0 0 0 0 0 0
Totals 39 25 13 25 10 7 21 7 12
SS-T Thunderbolts 1 (0-3)
Player AB R H RBI BB SO PO A LOB
Jonathan Acosta ss 2 0 0 0 1 0 6 2 0
   David Vozzo ss 0 0 0 0 1 0 0 0 0
Caleb Sturtevant lf 2 0 0 0 0 1 0 0 1
   Samuel Camacho Jr 3b 2 0 0 0 0 2 0 0 2
Gabriel Pegues cf 4 1 1 1 0 1 2 0 3
Mason Kelleher c 2 0 2 0 0 0 5 1 0
   Nolan Kutney 0 0 0 0 0 0 0 0 0
   Aydin Prell 2b 1 0 0 0 0 0 0 0 0
Trent Lopez rf 3 0 1 0 0 0 0 0 0
Connor Frickey 1b 2 0 0 0 1 1 5 1 1
Joey King 3b 3 0 0 0 0 1 2 0 1
Wade Hartrick dh 2 0 0 0 1 1 1 0 0
Matthew Kim 2b 2 0 1 0 1 1 0 3 0
Braden Fetherolf p 0 0 0 0 0 0 0 0 0
   Griffin Roussell 0 0 0 0 0 0 0 0 0
   Ryan Buecker 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 5 8 21 7 8
Olney Cropdusters
E - Logan Baratta.
2B - Logan Baratta; Ryan Bouma; Kanen Kreafle.
3B - Avery Grain.
HR - Cade Walter; Logan Baratta.
RBI - Cade Walter 6; Donis Rodriguez 3; Logan Baratta 6; Andrew Duncan 3; Ryan Bouma; Ben Ford 2; Kanen Kreafle 2; Avery Grain 2.
Sac - Avery Grain.
SS-T Thunderbolts
E - Jonathan Acosta; Connor Frickey; Joey King 2; Matthew Kim; Ryan Buecker.
HR - Gabriel Pegues.
RBI - Gabriel Pegues.
GIDP - Connor Frickey.
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Hartman 3.0 1 0 0 2 2 0 0 0 0 0 9 11 2 4 42
Ben Berger 1.0 2 1 1 0 0 1 0 0 0 0 4 4 1 1 12
Mac Crismond (W, 1-0) 2.0 2 0 0 0 4 0 0 0 0 0 9 9 2 0 39
Joey Zito 1.0 0 0 0 3 2 0 1 0 0 0 3 6 0 1 36
Totals 7.0 5 1 1 5 8 1 1 0 0 0 25 30 5 6 129
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Fetherolf (L, 0-1) 2.2 2 7 3 4 3 1 0 0 2 0 12 19 2 3 71
Griffin Roussell 1.0 5 9 0 1 1 0 0 0 3 0 9 13 1 1 53
Ryan Buecker 0.0 2 5 2 3 0 0 0 0 1 0 3 7 0 0 36
Nolan Kutney 2.1 3 4 2 1 2 1 2 0 2 0 11 14 2 3 52
Totals 7.0 13 25 5 10 7 2 2 0 8 0 39 58 6 8 232
Olney Cropdusters
Batters Faced - Logan Hartman 11; Ben Berger 4; Mac Crismond 9; Joey Zito 6.
WP - Joey Zito.
SS-T Thunderbolts
Batters Faced - Nolan Kutney 14; Matthew Kim 5; Braden Fetherolf 19; Griffin Roussell 13; Ryan Buecker 7.
WP - Nolan Kutney 2.
HBP - Nolan Kutney 2; Braden Fetherolf 2; Griffin Roussell 3; Ryan Buecker.