Official Baseball Box Score

Metro South County Braves vs. Southern Maryland Senators

6/3/2026 — 2500 Davis Road, Waldorf, MD 20603, Waldorf, Maryland

Start: 5:00 PMDuration: 2:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Metro South County Braves 0 0 0 1 1 0 0 0 1 3 12 0
Southern Maryland Senators 0 0 2 0 1 0 3 1 X 7 11 2
Metro South County Braves 3
Player AB R H RBI BB SO PO A LOB
Owen Peltier cf 5 1 3 0 0 0 2 0 4
Christopher Krese Jr. 2b 2 1 1 0 0 0 1 3 0
   Andre Bouffard 2b 1 0 0 0 0 1 1 0 0
Matt Wright lf 5 0 1 1 0 1 4 0 1
Collin Lott c 4 1 2 0 0 1 3 0 1
   Connor Klock c 1 0 1 0 0 0 2 0 0
Alejandro Vazquez ss 4 0 2 1 0 1 3 4 0
Aiden Simoneau 1b 3 0 0 0 0 1 3 0 1
   Ryan Henson 1b 2 0 0 0 0 1 0 0 4
Ayden Albright rf 2 0 1 0 0 0 2 0 0
   Aidan Zovak rf 2 0 1 0 0 0 0 0 0
James Robinson dh 2 0 0 0 1 0 0 0 1
   William Dean Reynolds ph 1 0 0 0 0 0 0 0 0
Ben Robinson 3b 2 0 0 0 0 2 2 1 0
   Robert Kelly 3b 2 0 0 0 0 0 1 0 0
   Gavin Elliot 0 0 0 0 0 0 0 0 0
   Ben Smallwood 0 0 0 0 0 0 0 0 0
   Zach Plank 0 0 0 0 0 0 0 0 0
   Luke Baker p 0 0 0 0 0 0 0 0 0
Totals 38 3 12 2 1 8 24 8 12
Southern Maryland Senators 7
Player AB R H RBI BB SO PO A LOB
James Layman 3b 4 1 2 1 1 1 1 1 0
Kai Lwin rf 4 0 1 1 1 1 4 0 1
James Carlson cf 4 2 1 0 1 0 3 0 5
   Dawson Wetherald 1b 0 0 0 0 0 0 0 0 0
Kieran Kehoe 1b 5 0 1 0 0 0 4 0 1
Jackson Nichols c 4 2 2 1 1 0 6 1 0
Cole Rhame ss 4 1 2 2 1 1 2 1 0
Bryce Palms dh 3 0 0 0 0 0 0 0 3
   Ethan Adams ph 1 1 0 0 1 1 0 0 0
Josh Tseronis lf 3 0 2 0 1 0 2 0 0
Jack Euart 2b 3 0 0 1 1 1 4 0 2
Yenli Nolasco p 0 0 0 0 0 0 1 0 0
   Will Green 0 0 0 0 0 0 0 0 0
   Brody Juntunen p 0 0 0 0 0 0 0 1 0
Totals 35 7 11 6 8 5 27 4 12
Metro South County Braves
2B - Collin Lott.
RBI - Matt Wright; Alejandro Vazquez.
Sac - Alejandro Vazquez.
SB - Owen Peltier 2; Connor Klock.
CS - Owen Peltier.
Southern Maryland Senators
E - Cole Rhame; Josh Tseronis.
RBI - James Layman; Kai Lwin; Jackson Nichols; Cole Rhame 2; Jack Euart.
SB - James Layman.
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Elliot 4.0 5 2 2 3 1 0 0 0 0 0 17 20 6 5 56
Ben Smallwood 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 8
Zach Plank 1.2 4 3 3 3 2 0 0 0 0 0 9 12 3 0 42
Luke Baker 1.1 0 1 1 2 2 0 2 0 0 0 4 6 1 1 26
Totals 8.0 11 7 7 8 5 0 2 0 0 0 35 43 11 8 132
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Yenli Nolasco (W, 0-0) 5.0 8 2 1 1 4 0 0 0 1 0 21 24 9 1 54
Will Green 2.0 2 0 0 0 2 0 0 0 1 0 8 9 2 2 12
Brody Juntunen 2.0 2 1 1 0 2 0 2 0 0 0 9 9 3 1 32
Totals 9.0 12 3 2 1 8 0 2 0 2 0 38 42 14 4 98
Metro South County Braves
Batters Faced - Gavin Elliot 20; Ben Smallwood 5; Zach Plank 12; Luke Baker 6.
WP - Luke Baker 2.
Southern Maryland Senators
Batters Faced - Yenli Nolasco 24; Will Green 9; Brody Juntunen 9.
WP - Brody Juntunen 2.
HBP - Yenli Nolasco; Will Green.