Official Baseball Box Score

Gaithersburg Giants vs. SS-T Thunderbolts

6/3/2026 — 51 University Blvd E, Silver Spring, MD 20901, Silver Spring, Maryland (Blair)

Umpires: HP: David Turbide • 1B: Tim Abel • 3B: David EsmondStart: 7:00 PMAttendance: 0 • Suspended at 10:42PM

Team 1 2 3 4 5 6 7 8 9 R H E
Gaithersburg Giants 0 1 0 1 2 7 3 3 3 20 12 1
SS-T Thunderbolts 2 2 0 3 0 1 0 0 0 8 3 6
Gaithersburg Giants 20
Player AB R H RBI BB SO PO A LOB
Cole McKenna ss 3 3 0 1 2 2 0 1 1
Drew Cobb rf 5 3 2 2 1 2 3 0 0
Ayden Phillips 1b 4 3 2 3 2 1 5 0 0
Ryan Strnad c 4 1 2 2 3 1 11 1 0
Dylan Anderson cf 6 1 1 3 0 2 1 0 3
Dominic Trolio 3b 4 2 3 3 0 0 1 2 0
Lee Turnipseed 2b 3 2 1 1 3 0 1 0 1
Fredy Diaz dh 5 2 1 0 0 1 0 0 0
Bennett Siegel lf 3 3 0 2 2 2 2 0 4
William Neumann p 0 0 0 0 0 0 0 0 0
   Austin Crist 0 0 0 0 0 0 0 0 0
   Keane Hyer 0 0 0 0 0 0 0 1 0
   Sean Williams p 0 0 0 0 0 0 0 0 0
Totals 37 20 12 17 13 11 24 5 9
SS-T Thunderbolts 8
Player AB R H RBI BB SO PO A LOB
Jonathan Acosta 2b 0 3 0 1 3 0 1 4 0
Caleb Sturtevant cf 2 2 2 2 2 0 2 0 0
Griffin Puvel rf 4 0 0 0 0 4 1 0 3
Nolan Kutney 1b 4 0 1 2 0 0 7 1 0
David Vozzo ss 4 0 0 0 0 0 1 2 0
Kai Schmelzer c 2 1 0 0 2 1 11 0 0
Aydin Prell dh 4 0 0 0 0 1 0 0 1
Samuel Camacho Jr 3b 2 2 0 0 2 2 0 1 0
Jack Cappo lf 3 0 0 0 1 3 3 0 0
Jacob Seek p 0 0 0 0 0 0 0 1 0
   Aidan Watts 0 0 0 0 0 0 0 0 0
   Josh Erd 0 0 0 0 0 0 0 1 0
   Franco Pistella 0 0 0 0 0 0 0 0 0
   Wade Hartrick p 0 0 0 0 0 0 0 0 0
Totals 25 8 3 5 10 11 26 10 4
Gaithersburg Giants
E - Ryan Strnad.
2B - Drew Cobb; Ryan Strnad; Dominic Trolio 2.
RBI - Cole McKenna; Drew Cobb 2; Ayden Phillips 3; Ryan Strnad 2; Dylan Anderson 3; Dominic Trolio 3; Lee Turnipseed; Bennett Siegel 2.
Sac - Dominic Trolio 2; Bennett Siegel.
SB - Cole McKenna; Fredy Diaz 2.
SS-T Thunderbolts
E - Griffin Puvel; Nolan Kutney 2; David Vozzo 2; Kai Schmelzer.
2B - Caleb Sturtevant.
3B - Caleb Sturtevant.
RBI - Jonathan Acosta; Caleb Sturtevant 2; Nolan Kutney 2.
Sac - Jonathan Acosta.
SB - Jonathan Acosta; Caleb Sturtevant.
CS - Nolan Kutney.
Gaithersburg Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Neumann 3.0 1 4 3 6 2 0 3 0 0 0 9 16 6 1 59
Austin Crist 1.0 1 3 3 3 2 0 2 0 0 0 3 6 0 0 30
Keane Hyer (W, 1-0) 3.0 1 1 1 1 4 0 0 0 0 0 10 11 2 3 41
Sean Williams 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 8.0 3 8 7 10 11 0 5 0 0 0 25 36 8 4 143
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Seek 3.0 2 1 1 3 4 0 0 0 0 0 11 14 1 3 60
Aidan Watts 1.0 1 1 1 1 1 0 0 0 0 0 3 5 1 1 16
Josh Erd (L, 0-1) 1.0 2 7 6 3 0 0 0 0 2 0 5 10 1 2 34
Franco Pistella 2.0 3 5 4 3 2 0 1 0 1 0 8 14 3 1 62
Wade Hartrick 1.2 4 6 3 3 4 0 0 1 2 0 10 15 1 0 65
Totals 8.2 12 20 15 13 11 0 1 1 5 0 37 58 7 7 237
Gaithersburg Giants
Batters Faced - William Neumann 16; Austin Crist 6; Keane Hyer 11; Sean Williams 3.
WP - William Neumann 3; Austin Crist 2.
SS-T Thunderbolts
Batters Faced - Jacob Seek 14; Aidan Watts 5; Josh Erd 10; Franco Pistella 14; Wade Hartrick 15.
WP - Franco Pistella.
BK - Wade Hartrick.
HBP - Josh Erd 2; Franco Pistella; Wade Hartrick 2.