Official Baseball Box Score

Bethesda Big Train vs. Olney Cropdusters

6/3/2026 — 4501 Olney Laytonsville Road, Olney, MD 20832, Olney, Maryland (FirstResponder Field)

Start: 6:00 PMAttendance: 576 • 2 FOR BIG TRAIN EJECTED. COACH FOR BIG TRAIN EJECTED.

Team 1 2 3 4 5 6 7 8 9 R H E
Bethesda Big Train 2 0 1 2 0 2 0 0 0 7 10 1
Olney Cropdusters 1 0 1 0 0 8 0 3 X 13 13 0
Bethesda Big Train 7
Player AB R H RBI BB SO PO A LOB
Julius Bagnerise 2b 5 1 2 2 0 0 1 3 1
Cal Johnson dh 4 2 1 2 1 3 0 0 0
Brennon Wright lf 4 0 1 0 1 0 2 0 0
Daniel Machado ss 4 1 1 1 0 2 2 1 0
Emilio Gonzalez 1b 4 0 2 1 0 1 6 1 0
Logan Ponnett 3b 3 0 0 1 0 0 0 1 1
Jackson Mirza cf 4 1 1 0 0 0 2 0 2
   Casey Carpenter rf 0 0 0 0 0 0 0 0 0
TJ Gramesty c 2 2 1 0 2 1 9 2 0
Will Haacke rf 4 0 1 0 0 0 1 0 0
Bryce Dolby p 0 0 0 0 0 0 0 0 0
   Kenneth Nickerson 0 0 0 0 0 0 0 0 0
   Nathan Wines 0 0 0 0 0 0 1 0 0
   Jordan Capuano p 0 0 0 0 0 0 0 1 0
Totals 34 7 10 7 4 7 24 9 4
Olney Cropdusters 13
Player AB R H RBI BB SO PO A LOB
Cade Walter cf 5 2 2 0 1 2 5 0 1
Donis Rodriguez dh 3 1 2 1 2 0 0 0 0
Logan Baratta 3b 4 1 1 2 1 1 1 1 3
Andrew Duncan rf 4 3 2 2 1 1 0 0 1
Dylan Melton 1b 4 1 1 3 1 2 7 1 0
Ryan Bouma 2b 3 1 2 0 1 0 2 3 0
Landon Springmeyer c 3 0 1 2 2 1 9 0 0
   Avery Grain pr 0 2 0 0 0 0 0 0 0
Zander Condeelis ss 5 1 1 1 0 2 0 2 4
Ben Ford lf 4 1 1 2 1 0 2 1 0
Marco Levari p 0 0 0 0 0 0 1 0 0
   Henry Lewis 0 0 0 0 0 0 0 0 0
   Clark Green 0 0 0 0 0 0 0 0 0
   Nolan Ross p 0 0 0 0 0 0 0 0 0
Totals 35 13 13 13 10 9 27 8 9
Bethesda Big Train
E - Logan Ponnett.
2B - Daniel Machado; Emilio Gonzalez; Jackson Mirza.
HR - Cal Johnson.
RBI - Julius Bagnerise 2; Cal Johnson 2; Daniel Machado; Emilio Gonzalez; Logan Ponnett.
Sac - Logan Ponnett.
SB - Julius Bagnerise.
Olney Cropdusters
2B - Logan Baratta; Dylan Melton; Landon Springmeyer.
3B - Cade Walter; Ben Ford.
HR - Andrew Duncan.
RBI - Donis Rodriguez; Logan Baratta 2; Andrew Duncan 2; Dylan Melton 3; Landon Springmeyer 2; Zander Condeelis; Ben Ford 2.
SB - Cade Walter; Avery Grain.
CS - Cade Walter; Donis Rodriguez.
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Dolby 3.0 5 2 2 0 2 0 0 0 0 0 13 13 2 4 53
Kenneth Nickerson 2.0 0 0 0 1 1 0 0 0 0 0 7 8 3 2 29
Nathan Wines 0.2 5 8 8 5 1 0 0 0 0 0 6 12 0 1 41
Jordan Capuano 2.1 3 3 3 4 5 1 2 0 0 0 9 13 0 1 57
Totals 8.0 13 13 13 10 9 1 2 0 0 0 35 46 5 8 180
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marco Levari 3.0 5 3 3 2 2 0 0 0 0 0 13 16 4 3 58
Henry Lewis 2.0 1 2 2 1 1 1 0 0 0 0 7 8 1 4 30
Clark Green 3.0 4 2 2 1 3 0 0 0 0 0 11 12 3 1 43
Nolan Ross 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Totals 9.0 10 7 7 4 7 1 0 0 0 0 34 39 10 8 146
Bethesda Big Train
Batters Faced - Bryce Dolby 13; Kenneth Nickerson 8; Nathan Wines 12; Jordan Capuano 13.
WP - Jordan Capuano 2.
Olney Cropdusters
Batters Faced - Marco Levari 16; Henry Lewis 8; Clark Green 12; Nolan Ross 3.