Official Baseball Box Score

SS-T Thunderbolts vs. Bethesda Big Train

6/2/2026 — 10600 Westlake Dr, Rockville, MD 20852 (Shirley Povich Field)

Start: 7:00 PMDuration: 4:10Attendance: 712

Team 1 2 3 4 5 6 7 8 9 R H E
SS-T Thunderbolts 5 3 0 0 0 1 2 0 0 11 17 6
Bethesda Big Train 2 0 1 0 3 0 5 0 1 12 12 2
SS-T Thunderbolts 11 (0-1)
Player AB R H RBI BB SO PO A LOB
Jonathan Acosta ss 6 1 2 2 0 0 0 3 2
Caleb Sturtevant cf 6 3 3 2 0 1 3 0 2
Gabriel Pegues rf 4 2 1 1 2 1 2 0 0
Nolan Kutney 1b 5 1 2 1 0 0 8 0 1
David Vozzo 2b 4 1 2 2 1 1 5 4 0
Samuel Camacho Jr 3b 3 0 0 0 2 0 2 3 0
Trent Lopez lf 5 1 2 1 0 2 2 0 2
Mason Kelleher c 5 1 4 1 0 1 4 0 0
Joey King dh 5 1 1 0 0 1 0 0 3
Brady Grimes p 0 0 0 0 0 0 0 0 0
   Branden Brown 0 0 0 0 0 0 0 0 0
   EJ Youngling 0 0 0 0 0 0 0 0 0
   Michael Preske p 0 0 0 0 0 0 0 1 0
Totals 43 11 17 10 5 7 26 11 10
Bethesda Big Train 12 (1-0)
Player AB R H RBI BB SO PO A LOB
Julius Bagnerise dh 5 2 1 0 1 1 0 0 2
Cal Johnson ss 5 3 2 1 1 0 0 2 0
Brennon Wright 2b 4 3 3 1 1 0 2 1 1
Ryan Foscolo rf 2 0 0 1 0 0 1 0 0
   Daniel Machado rf 2 0 1 1 2 0 3 0 0
Emilio Gonzalez 1b 5 1 2 2 1 0 5 1 3
Logan Ponnett 3b 4 1 0 0 1 0 1 3 3
Jackson Mirza cf 4 1 1 1 0 1 2 0 0
TJ Gramesty c 3 1 1 1 1 1 9 0 2
Will Haacke lf 5 0 1 0 0 1 2 1 0
Bradley Gagen p 0 0 0 0 0 0 1 0 0
   Austin Monahan 0 0 0 0 0 0 0 0 0
   Terry Kaler 0 0 0 0 0 0 0 0 0
   Jordan Capuano 0 0 0 0 0 0 0 0 0
   Kyzer Smith p 0 0 0 0 0 0 1 0 0
Totals 39 12 12 8 8 4 27 8 11
SS-T Thunderbolts
E - Jonathan Acosta; David Vozzo 2; Samuel Camacho Jr 2; EJ Youngling.
2B - Jonathan Acosta; Caleb Sturtevant; Gabriel Pegues; Nolan Kutney; Trent Lopez 2; Mason Kelleher 2.
HR - Caleb Sturtevant.
RBI - Jonathan Acosta 2; Caleb Sturtevant 2; Gabriel Pegues; Nolan Kutney; David Vozzo 2; Trent Lopez; Mason Kelleher.
GIDP - Samuel Camacho Jr.
SB - Jonathan Acosta; Gabriel Pegues; David Vozzo.
Bethesda Big Train
E - Ryan Foscolo; Logan Ponnett.
2B - Julius Bagnerise; Cal Johnson.
3B - Cal Johnson.
RBI - Cal Johnson; Brennon Wright; Ryan Foscolo; Daniel Machado; Emilio Gonzalez 2; Jackson Mirza; TJ Gramesty.
Sac - Jackson Mirza.
SB - Julius Bagnerise.
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Grimes 2.1 3 3 2 2 1 0 0 0 1 0 11 14 2 3 27
Branden Brown 2.2 2 3 3 3 1 0 0 0 0 0 8 12 3 3 47
EJ Youngling 1.2 4 5 1 2 1 0 0 0 0 0 10 12 2 1 49
Michael Preske (L, 0-1) 2.0 3 1 1 1 1 0 1 0 1 0 10 12 3 2 38
Totals 8.2 12 12 7 8 4 0 1 0 2 0 39 50 10 9 161
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Gagen 2.0 9 8 8 1 0 0 0 0 0 0 14 15 3 2 11
Austin Monahan 3.0 4 0 0 1 4 0 0 0 0 0 12 13 3 1 42
Terry Kaler 2.0 4 3 3 1 1 1 1 0 0 0 11 12 2 3 50
Jordan Capuano 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 11
Kyzer Smith (W, 1-0) 2.0 0 0 0 0 2 0 1 0 0 0 6 6 3 1 17
Totals 9.0 17 11 11 5 7 1 2 0 0 0 43 48 11 7 131
SS-T Thunderbolts
Batters Faced - Brady Grimes 14; Branden Brown 12; EJ Youngling 12; Michael Preske 12.
WP - Michael Preske.
HBP - Brady Grimes; Michael Preske.
Bethesda Big Train
Batters Faced - Bradley Gagen 15; Austin Monahan 13; Terry Kaler 12; Jordan Capuano 2; Kyzer Smith 6.
WP - Terry Kaler; Kyzer Smith.